Cup Ranks
| Rank | Nickname | Points | Cups | Wins | Info |
![]() |
Koukouz-- | 11 | 5 | 3 | Thu Mar 11 19:36:28 2010 |
![]() |
RemaKe | 9 | 6 | 3 | Sat Mar 06 17:51:19 2010 |
![]() |
kSiunkaS | 5 | 2 | 1 | Fri Mar 05 18:46:42 2010 |
| 4 | niclass | 5 | 4 | 1 | Sat Mar 06 19:23:33 2010 |
| 5 | ESPRIT | 4 | 3 | 1 | Fri Mar 05 18:39:44 2010 |
| 6 | niki` | 4 | 2 | 2 | Thu Mar 11 21:05:16 2010 |
| 7 | prize | 3 | 3 | -- | Tue Mar 09 15:33:24 2010 |
| 8 | ptormaoz | 2 | 3 | -- | Sat Mar 06 19:23:56 2010 |
| 9 | AM|CyclopPkzro | 1 | 4 | -- | Thu Mar 11 20:51:45 2010 |
| 10 | Spice_ | 1 | 2 | -- | Sat Mar 06 17:51:18 2010 |
| 11 | TheAngel | 1 | -- | -- | Thu Mar 11 21:02:58 2010 |
Last updated: 11-03-2010 - 21:40









puppetz
zhady








#1 Xtreme-Jumps.eu - Public
Talk #1

