Record Rankings
| Rank | Demos | % | Author |
|---|---|---|---|
| 1 | 53 | 9.83 | koukouz |
| 2 | 48 | 8.91 | KeltA |
| 3 | 46 | 8.53 | sKiCg |
| 4 | 37 | 6.86 | puppetz |
| 5 | 32 | 5.94 | zhady |
| 6 | 24 | 4.45 | Supa |
| 7 | 23 | 4.27 | kunqui |
| 8 | 19 | 3.53 | heL^_x |
| 9 | 19 | 3.53 | Flibo |
| 10 | 15 | 2.78 | 7D |
| 11 | 15 | 2.78 | mgD |
| 12 | 14 | 2.60 | Messing |
| 13 | 13 | 2.41 | shNz |
| 14 | 10 | 1.86 | brian |
| 15 | 10 | 1.86 | Zefix |
| 16 | 9 | 1.67 | MepH |
| 17 | 9 | 1.67 | akkord |
| 18 | 8 | 1.48 | chrizZo |
| 19 | 7 | 1.30 | mjuuh |
| 20 | 7 | 1.30 | ziper |
| 21 | 6 | 1.11 | spr1n |
| 22 | 6 | 1.11 | hekk |
| 23 | 5 | 0.93 | kropeq |
| 24 | 5 | 0.93 | Np_O |
| 25 | 5 | 0.93 | rEs0LuTe |
| 26 | 5 | 0.93 | dadadaXD |
| 27 | 4 | 0.74 | Tess |
| 28 | 4 | 0.74 | soul|ftw |
| 29 | 4 | 0.74 | omilo |
| 30 | 4 | 0.74 | w1zz |
| 31 | 4 | 0.74 | BupTuk |
| 32 | 3 | 0.56 | TrageDy |
| 33 | 3 | 0.56 | daza |
| 34 | 3 | 0.56 | NAPZ |
| 35 | 3 | 0.56 | rad |
| 36 | 3 | 0.56 | pruno |
| 37 | 3 | 0.56 | c0ld |
| 38 | 2 | 0.37 | Micron |
| 39 | 2 | 0.37 | Lolz |
| 40 | 2 | 0.37 | Bunkka |
| 41 | 2 | 0.37 | novice |
| 42 | 2 | 0.37 | Adantoud |
| 43 | 2 | 0.37 | Cypek |
| 44 | 2 | 0.37 | Skizo_ |
| 45 | 2 | 0.37 | Perfo |
| 46 | 2 | 0.37 | radon |
| 47 | 2 | 0.37 | StormZz |
| 48 | 2 | 0.37 | LoHoX |
| 49 | 1 | 0.19 | gizpo |
| 50 | 1 | 0.19 | ShoCk |
| 51 | 1 | 0.19 | iceman |
| 52 | 1 | 0.19 | VertikO |
| 53 | 1 | 0.19 | faker |
| 54 | 1 | 0.19 | Dujes |
| 55 | 1 | 0.19 | Morys |
| 56 | 1 | 0.19 | qewi |
| 57 | 1 | 0.19 | zyllEE |
| 58 | 1 | 0.19 | Hanniball |
| 59 | 1 | 0.19 | FuzZerd |
| 60 | 1 | 0.19 | deus |
| 61 | 1 | 0.19 | Pulsar! |
| 62 | 1 | 0.19 | Murvelman |
| 63 | 1 | 0.19 | Mehz |
| 64 | 1 | 0.19 | ePEli |
| 65 | 1 | 0.19 | 26 |
| 66 | 1 | 0.19 | Dsnts |
| 67 | 1 | 0.19 | JAy |
| 68 | 1 | 0.19 | HerloTz |
| 69 | 1 | 0.19 | fReelaN |
| 70 | 1 | 0.19 | juanch0x |
| 71 | 1 | 0.19 | jahasunsa |
| 72 | 1 | 0.19 | Lykka |
| 73 | 1 | 0.19 | CrazZzed |
| 74 | 1 | 0.19 | eme |
| 75 | 1 | 0.19 | waplet |
| 76 | 1 | 0.19 | Latte |
| 77 | 1 | 0.19 | eNj0i |
| Rank | Demos | % | Country |
|---|---|---|---|
| 1 | 80 | 14.84 | Finland |
| 2 | 68 | 12.62 | China |
| 3 | 55 | 10.20 | Belgium |
| 4 | 54 | 10.02 | Sweden |
| 5 | 51 | 9.46 | Denmark |
| 6 | 45 | 8.35 | France |
| 7 | 36 | 6.68 | USA |
| 8 | 28 | 5.19 | Bulgaria |
| 9 | 25 | 4.64 | Argentina |
| 10 | 15 | 2.78 | Taiwan |
| 11 | 12 | 2.23 | Germany |
| 12 | 11 | 2.04 | Poland |
| 13 | 11 | 2.04 | Romania |
| 14 | 11 | 2.04 | Latvia |
| 15 | 9 | 1.67 | Russia |
| 16 | 6 | 1.11 | Estonia |
| 17 | 5 | 0.93 | Slovakia |
| 18 | 4 | 0.74 | Great Britain |
| 19 | 3 | 0.56 | Norway |
| 20 | 2 | 0.37 | South Korea |
| 21 | 2 | 0.37 | Hungary |
| 22 | 2 | 0.37 | Ukraine |
| 23 | 2 | 0.37 | Switzerland |
| 24 | 1 | 0.19 | Portugal |
| 25 | 1 | 0.19 | Australia |









puppetz
zhady
Supa
kunqui
heL^_x
7D
mgD
akkord
chrizZo
spr1n
kropeq
rEs0LuTe
dadadaXD
soul|ftw
BupTuk
c0ld
Adantoud
Skizo_
LoHoX
Dsnts
jahasunsa
CrazZzed





#1 Xtreme-Jumps.eu - Public
Talk #1

