| News Articles Forum Administration Rules FAQ Warnings Search | |
<< Go back to list of all players
Number of maps: 21
Number of different demos: 31
Show all demos /
Show only WRs
Number of World Records: 0
| Map name | Best time | Date | Records on map | News |
|---|---|---|---|---|
| cg_brick | 03:32.00 (+00:53.4) | 2006-08-09 | 2 | ![]() |
| kzno_xtremeblock | 03:35.00 (+01:40.16) | 2006-05-06 | 2 | ![]() |
| kz_ea_canals | 03:44.00 (+00:37.3) | 2006-09-02 | 1 | ![]() |
| kz_ea_caveclimb_e | 05:12.00 (+00:46.56) | 2006-08-09 | 1 | ![]() |
| kz_ea_waterfall | 04:07.00 (+00:33.65) | 2006-09-09 | 1 | ![]() |
| kz_faw_cathedral_e | 03:18.00 (+01:35.91) | 2006-10-12 | 1 | ![]() |
| kz_faw_cathedral_h | 04:13.00 (+02:22.86) | 2006-09-09 | 1 | ![]() |
| kz_j2s_darktower | 01:47.00 (+00:40.93) | 2006-07-12 | 1 | ![]() |
| kz_kzfr_kubz | 04:41.00 (+00:43.93) | 2006-06-15 | 1 | ![]() |
| kz_kzfr_shAktIblock | 14:13.00 (+03:03.43) | 2006-09-02 | 1 | ![]() |
| kz_kzfr_vache_and_cow | 06:30.00 (+02:08.37) | 2007-01-10 | 1 | ![]() |
| kz_kzse_natureblock[hard] | 05:32.00 (+01:18.01) | 2006-06-15 | 1 | ![]() |
| kz_man_terablock[easy] | 06:30.00 (+00:39.95) | 2006-06-15 | 1 | ![]() |
| kz_underblock | 12:10.00 (+02:32.69) | 2006-08-09 | 1 | ![]() |
| kz_viva_lasvegas | 08:51.00 (+01:55.31) | 2006-07-18 | 1 | ![]() |
| kz_xj_3ways[xtreme] | 09:36.00 (+05:37.52) | 2006-05-06 | 4 | ![]() |
| kz_xj_caseblock_e | 02:31.00 (+00:28.62) | 2006-09-14 | 1 | ![]() |
| kz_xj_caseblock_h | 04:50.00 (+01:48.52) | 2006-05-06 | 4 | ![]() |
| kz_xj_doubleblock | 10:51.00 (+02:26.63) | 2006-04-04 | 3 | ![]() |
| kz_xj_mounthard | 04:33.00 (+03:02.80) | 2006-04-01 | 1 | ![]() |
| vee_phgi_headquarters | 03:25.00 (+00:47.24) | 2006-08-09 | 1 | ![]() |
milkyguy
on 06/20/13 - 02:25
~krater~
on 06/20/13 - 00:13
CamelCloud
on 06/19/13 - 23:40
Stabilot
on 06/19/13 - 22:48
Branndonn
on 06/19/13 - 22:43